Rates & Availability


This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, well-trained cook, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 16 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,4441,3002
29 Mar to 11 Apr 1,6981,5292
12 Apr to 22 Apr 2,1482,0404
23 Apr to 26 Apr 1,6981,5292
27 Apr to 30 Apr 1,4441,3002
01 May to 03 May 1,6981,5292
04 May to 28 May 1,4441,3002
29 May to 01 Jun 1,6981,5292
02 Jun to 20 Jun 1,4441,3002
21 Jun to 04 Jul 1,6981,5292
05 Jul to 30 Aug 2,1482,0404
31 Aug to 25 Oct 1,6981,5292
26 Oct to 12 Dec 1,4441,3002
13 Dec to 25 Dec 2,1482,0404
26 Dec to 05 Jan 20262,5472,4205
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,4441,3002
08 Feb to 19 Feb 1,6981,5292
20 Feb to 14 Mar 1,4441,3002
15 Mar to 05 Apr 2,1482,0404
06 Apr to 22 Apr 1,6981,5292
23 Apr to 26 Apr 1,4441,3002
27 Apr to 30 Apr 1,4441,3002
01 May to 09 May 1,4441,3002
10 May to 16 May 1,6981,5292
17 May to 30 May 1,4441,3002
31 May to 19 Jun 1,4441,3002
20 Jun to 30 Jun 1,4441,3002
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, well-trained cook, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 16 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 4514062
29 Mar to 11 Apr 5094582
12 Apr to 22 Apr 6015714
23 Apr to 26 Apr 5094582
27 Apr to 30 Apr 4514062
01 May to 03 May 5094582
04 May to 28 May 4514062
29 May to 01 Jun 5094582
02 Jun to 20 Jun 4514062
21 Jun to 04 Jul 5094582
05 Jul to 30 Aug 6015714
31 Aug to 25 Oct 5094582
26 Oct to 12 Dec 4514062
13 Dec to 25 Dec 6015714
26 Dec to 05 Jan 20266936595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 4514062
08 Feb to 19 Feb 5094582
20 Feb to 14 Mar 4514062
15 Mar to 05 Apr 6015714
06 Apr to 22 Apr 5094582
23 Apr to 26 Apr 4514062
27 Apr to 30 Apr 4514062
01 May to 09 May 4514062
10 May to 16 May 5094582
17 May to 30 May 4514062
31 May to 19 Jun 4514062
20 Jun to 30 Jun 4514062
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, well-trained cook, villa manager, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 16 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,7061,5352
29 Mar to 11 Apr 1,9861,7872
12 Apr to 22 Apr 2,4742,3504
23 Apr to 26 Apr 1,9861,7872
27 Apr to 30 Apr 1,7061,5352
01 May to 03 May 1,9861,7872
04 May to 28 May 1,7061,5352
29 May to 01 Jun 1,9861,7872
02 Jun to 20 Jun 1,7061,5352
21 Jun to 04 Jul 1,9861,7872
05 Jul to 30 Aug 2,4742,3504
31 Aug to 25 Oct 1,9861,7872
26 Oct to 12 Dec 1,7061,5352
13 Dec to 25 Dec 2,4742,3504
26 Dec to 05 Jan 20262,9172,7715
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,7061,5352
08 Feb to 19 Feb 1,9861,7872
20 Feb to 14 Mar 1,7061,5352
15 Mar to 05 Apr 2,4742,3504
06 Apr to 22 Apr 1,9861,7872
23 Apr to 26 Apr 1,7061,5352
27 Apr to 30 Apr 1,7061,5352
01 May to 09 May 1,7061,5352
10 May to 16 May 1,9861,7872
17 May to 30 May 1,7061,5352
31 May to 19 Jun 1,7061,5352
20 Jun to 30 Jun 1,7061,5352
* All inclusive rates
Back to top