Villa Bayu Gita Beachfront - Ocean view

Rates & Availability


This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, well-trained cook, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Dec 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
22 Oct to 14 Dec 1,3751,2382
15 Dec to 25 Dec 2,0451,9434
26 Dec to 05 Jan 20242,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,3751,2382
08 Feb to 17 Feb 1,6171,4562
18 Feb to 28 Mar 1,3751,2382
29 Mar to 13 Apr 2,0451,9434
14 Apr to 27 Apr 1,6171,4562
28 Apr to 14 Jun 1,3751,2382
15 Jun to 28 Jun 1,6171,4562
29 Jun to 31 Aug 2,0451,9434
01 Sep to 26 Oct 1,6171,4562
27 Oct to 13 Dec 1,3751,2382
14 Dec to 25 Dec 2,0451,9434
26 Dec to 05 Jan 20252,4262,3055
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3751,2382
25 Jan to 07 Feb 1,6171,4562
08 Feb to 28 Mar 1,3751,2382
29 Mar to 11 Apr 1,6171,4562
12 Apr to 22 Apr 2,0451,9434
23 Apr to 26 Apr 1,6171,4562
27 Apr to 30 Apr 1,3751,2382
01 May to 03 May 1,6171,4562
04 May to 28 May 1,3751,2382
29 May to 01 Jun 1,6171,4562
02 Jun to 20 Jun 1,3751,2382
21 Jun to 04 Jul 1,6171,4562
05 Jul to 30 Aug 2,0451,9434
31 Aug to 25 Oct 1,6171,4562
26 Oct to 12 Dec 1,3751,2382
13 Dec to 25 Dec 2,0451,9434
26 Dec to 05 Jan 20262,4262,3055
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, well-trained cook, villa attendants, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Dec 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
22 Oct to 14 Dec 4514062
15 Dec to 25 Dec 6015714
26 Dec to 05 Jan 20246936595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 4514062
08 Feb to 17 Feb 5094582
18 Feb to 28 Mar 4514062
29 Mar to 13 Apr 6015714
14 Apr to 27 Apr 5094582
28 Apr to 14 Jun 4514062
15 Jun to 28 Jun 5094582
29 Jun to 31 Aug 6015714
01 Sep to 26 Oct 5094582
27 Oct to 13 Dec 4514062
14 Dec to 25 Dec 6015714
26 Dec to 05 Jan 20256936595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 4514062
25 Jan to 07 Feb 5094582
08 Feb to 28 Mar 4514062
29 Mar to 11 Apr 5094582
12 Apr to 22 Apr 6015714
23 Apr to 26 Apr 5094582
27 Apr to 30 Apr 4514062
01 May to 03 May 5094582
04 May to 28 May 4514062
29 May to 01 Jun 5094582
02 Jun to 20 Jun 4514062
21 Jun to 04 Jul 5094582
05 Jul to 30 Aug 6015714
31 Aug to 25 Oct 5094582
26 Oct to 12 Dec 4514062
13 Dec to 25 Dec 6015714
26 Dec to 05 Jan 20266936595
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a professional chef, well-trained cook, villa manager, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Dec 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
22 Oct to 14 Dec 1,6431,4792
15 Dec to 25 Dec 2,3812,2624
26 Dec to 05 Jan 20242,8072,6675
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,6431,4792
08 Feb to 17 Feb 1,9131,7212
18 Feb to 28 Mar 1,6431,4792
29 Mar to 13 Apr 2,3812,2624
14 Apr to 27 Apr 1,9131,7212
28 Apr to 14 Jun 1,6431,4792
15 Jun to 28 Jun 1,9131,7212
29 Jun to 31 Aug 2,3812,2624
01 Sep to 26 Oct 1,9131,7212
27 Oct to 13 Dec 1,6431,4792
14 Dec to 25 Dec 2,3812,2624
26 Dec to 05 Jan 20252,8072,6675
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,6431,4792
25 Jan to 07 Feb 1,9131,7212
08 Feb to 28 Mar 1,6431,4792
29 Mar to 11 Apr 1,9131,7212
12 Apr to 22 Apr 2,3812,2624
23 Apr to 26 Apr 1,9131,7212
27 Apr to 30 Apr 1,6431,4792
01 May to 03 May 1,9131,7212
04 May to 28 May 1,6431,4792
29 May to 01 Jun 1,9131,7212
02 Jun to 20 Jun 1,6431,4792
21 Jun to 04 Jul 1,9131,7212
05 Jul to 30 Aug 2,3812,2624
31 Aug to 25 Oct 1,9131,7212
26 Oct to 12 Dec 1,6431,4792
13 Dec to 25 Dec 2,3812,2624
26 Dec to 05 Jan 20262,8072,6675
* All inclusive rates
Back to top