Rates & Availability
| Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions: 
 Complimentary inclusions: 
 | 
| Residents Offer - 30% OffResidents Offer Terms and conditions 
 | 
| Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions: 
 | 
| Discounts 
 | 
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions | 
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,444 | 1,300 | 2 | |
| 13 Dec to 25 Dec | 2,148 | 2,040 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,547 | 2,420 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions | 
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,444 | 1,300 | 2 | |
| 08 Feb to 19 Feb | 1,444 | 1,300 | 2 | |
| 20 Feb to 14 Mar | 1,444 | 1,300 | 2 | |
| 15 Mar to 05 Apr | 2,148 | 2,040 | 4 | |
| 06 Apr to 22 Apr | 1,444 | 1,300 | 2 | |
| 23 Apr to 03 Jul | 1,444 | 1,300 | 2 | |
| 04 Jul to 28 Aug | 2,148 | 2,040 | 4 | |
| 29 Aug to 25 Oct | 1,444 | 1,300 | 2 | |
| 26 Oct to 12 Dec | 1,444 | 1,300 | 2 | |
| 13 Dec to 25 Dec | 2,148 | 2,040 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,547 | 2,420 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
| Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions: 
 Complimentary inclusions: 
 | 
| Residents Offer - 30% OffResidents Offer Terms and conditions 
 | 
| Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions: 
 | 
| Discounts 
 | 
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions | 
|---|---|---|---|---|
| 26 Oct to 12 Dec | 451 | 406 | 2 | |
| 13 Dec to 25 Dec | 601 | 571 | 4 | |
| 26 Dec to 05 Jan 2026 | 693 | 659 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions | 
|---|---|---|---|---|
| 06 Jan to 07 Feb | 451 | 406 | 2 | |
| 08 Feb to 19 Feb | 451 | 406 | 2 | |
| 20 Feb to 14 Mar | 451 | 406 | 2 | |
| 15 Mar to 05 Apr | 601 | 571 | 4 | |
| 06 Apr to 22 Apr | 451 | 406 | 2 | |
| 23 Apr to 03 Jul | 451 | 406 | 2 | |
| 04 Jul to 28 Aug | 601 | 571 | 4 | |
| 29 Aug to 25 Oct | 451 | 406 | 2 | |
| 26 Oct to 12 Dec | 451 | 406 | 2 | |
| 13 Dec to 25 Dec | 601 | 571 | 4 | |
| 26 Dec to 05 Jan 2027 | 693 | 659 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
| Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions: 
 Complimentary inclusions: 
 | 
| Residents Offer - 30% OffResidents Offer Terms and conditions 
 | 
| Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions: 
 | 
| Discounts 
 | 
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions | 
|---|---|---|---|---|
| 26 Oct to 12 Dec | 1,706 | 1,535 | 2 | |
| 13 Dec to 25 Dec | 2,474 | 2,350 | 4 | |
| 26 Dec to 05 Jan 2026 | 2,917 | 2,771 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions | 
|---|---|---|---|---|
| 06 Jan to 07 Feb | 1,706 | 1,535 | 2 | |
| 08 Feb to 19 Feb | 1,706 | 1,535 | 2 | |
| 20 Feb to 14 Mar | 1,706 | 1,535 | 2 | |
| 15 Mar to 05 Apr | 2,474 | 2,350 | 4 | |
| 06 Apr to 22 Apr | 1,706 | 1,535 | 2 | |
| 23 Apr to 03 Jul | 1,706 | 1,535 | 2 | |
| 04 Jul to 28 Aug | 2,474 | 2,350 | 4 | |
| 29 Aug to 25 Oct | 1,706 | 1,535 | 2 | |
| 26 Oct to 12 Dec | 1,706 | 1,535 | 2 | |
| 13 Dec to 25 Dec | 2,474 | 2,350 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,917 | 2,771 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions

 
                                                               
                                                               
                                                               
                